Timing By: AXWare SystemsYour source For Competition Timing
TAC - #11 - slalom11
Live Results - Generated: Sat 11-22-2025 15:27:06 / Every 1 min
Refresh*** Unofficial ***
Heat #1
Heat #2
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
7 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 39.416
  Best: 39.416 / 33.267 Pos: 3/24 +2 [+1.039] Raw: 7, Pax: 13/33.267 [+0.844]
7 es 85 Chuck Olson 1994 Mazda Miata 50.633
  Best: 50.286 / 39.725 Pos: 3/8 [+7.305] Raw: 92, Pax: 89/40.000 [+5.451]
7 xb 1 Johnny Brewster 1990 Mazda Miata 39.819
  Best: 39.819 / 33.766 Pos: 2/10 [+0.432] Raw: 9, Pax: 22/33.766 [+0.432]
7 xb 7 Daniel Sanders 1993 Mazda Miata 41.696+dnf
  Best: 40.131 / 34.031 Pos: 4/10 [+0.744] Raw: 14, Pax: 30/dnf [+0.037]
7 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 38.416
  Best: 38.416 / 32.423 Pos: 2/24 [+0.195] Raw: 4, Pax: 4/32.423 [+0.195]
7 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 43.551
  Best: 42.981 / 33.955 Pos: 1/8 [-] Raw: 51, Pax: 27/34.405 [-]1.854
7 cst 22 Dustin Carroll 2001 Mazda Miata 43.307+1
  Best: 43.182 / 35.841 Pos: 2/12 [+0.690] Raw: 54, Pax: 60/37.604 [+0.690]
  es 85 Chuck Olson 1994 Mazda Miata 83.281+rrn
  Best: 50.286 / 39.725 Pos: 3 [+7.305] Raw: , Pax: / 39.725 [+5.451]
  xb 1 Johnny Brewster 1990 Mazda Miata 75.318+rrn
  Best: 39.940 / 33.869 Pos: 2 [+0.553] Raw: , Pax: / 33.869 [+0.553]
7 est 111 Fisher Hutchens 1991 Mazda Miata 77.714+1
  Best: 43.559 / 35.500 Pos: 1/8 [-] Raw: 58, Pax: 54/64.966 [-]0.465
ss - 'Super Street' Total Entries: 1
1T ss 65 Jeff Jones 2021 Chevrolet Corvette Red 45.064 43.627 43.061 43.303 42.220 42.294 41.898 41.898 / 35.026 -
as - 'A Street' Total Entries: 2
1T as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 Gray 50.663 49.822 47.183 44.643 44.252 42.354 42.295 42.295 / 34.935 [-]4.053
2T as 79 Scott Millhouse 2016 Porsche Cayman white 53.080 53.612 52.145 47.953+dnf 48.639 47.274 46.348 46.348 / 38.283 +4.053
bs - 'B Street' Total Entries: 6
1T bs 15 John Clarke 2015 Chevrolet Corvette Velocity Yellow 43.336 43.464 41.976 41.867 41.218 41.399 45.947 41.218 / 33.757 [-]0.216
2T bs 52 Rob Heacox 2023 Toyota GR Supra Red 43.749 42.350 42.987 42.117 41.761 41.721 41.434 41.434 / 33.934 +0.216
3T bs 0 Cori Carter 2024 Toyota GR Supra Red 87.341 49.809 45.392 44.214 44.110 43.409 42.450 42.450 / 34.766 +1.016
4T bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 45.360 44.977 44.146 43.553 43.062 43.094 43.368 43.062 / 35.267 +0.612
5 bs 76 Tom Parker 2016 Chevrolet Corvette Red 48.977 47.818 47.461 46.900+2 47.342 46.494 46.123 46.123 / 37.774 +3.061
6 bs 86 Suzette Johnson 2023 Toyota GR86 10AE Orange 53.575 49.512 48.476 47.087+1 47.210 46.670+1 47.376+2 47.210 / 38.665 +1.087
cs - 'C Street' Total Entries: 3
1T cs 19 Nathaniel Mehl 2023 Mazda Miata Zircon 46.904 45.546 43.067 41.351 40.643 40.337 40.378 40.337 / 32.794 [-]0.059
2T cs 119 Austin Hulings 2024 Mazda Miata Zircon 49.883+2 45.420 48.243+5 41.314 40.754 40.396 43.336+dnf 40.396 / 32.841 +0.059
3 cs 64 Brad Clarke 2024 Mazda Miata Zircon Sand 48.017 47.296 45.199 41.438+1 41.817 41.337 41.496 41.337 / 33.607 +0.941
ds - 'D Street' Total Entries: 5
1T ds 53 Mitch Vaughn 2022 Toyota GR86 Blue 48.845 47.967 47.121 43.579 43.864 42.664 42.160 42.160 / 34.191 [-]0.018
2T ds 5 Rodney Jones 2021 Hyundai Veloster N White 47.603 46.863 45.096 43.234 42.084+1 45.435+dnf 42.178 42.178 / 34.206 +0.018
3T ds 13 Patrick O'Leary 2022 Hyundai Kona N Sonic Blue 50.249 48.652 54.559 44.049 43.052 43.051 42.448 42.448 / 34.425 +0.270
4T ds 91 Justin Owens 2023 Toyota GR86 Silver 49.885 47.764 45.154 48.892+1 43.625 43.039 42.589 42.589 / 34.539 +0.141
5 ds 51 Nathan King 2024 Toyota GR86 Gray 52.378 49.215 48.984 48.388 46.357 45.789 45.547 45.547 / 36.938 +2.958
es - 'E Street' Total Entries: 4
1T es 14 Johanna Hutchens 2005 Toyota MR2 Spyder White 46.093 45.290 45.057 43.967+1 43.719 42.981 43.551 42.981 / 33.955 [-]1.854
2T es 729 Patrick Mitchell 2002 Mazda Miata White 50.882 48.371 46.450 45.763 45.446 44.835 44.994 44.835 / 35.419 +1.854
3T es 85 Chuck Olson 1994 Mazda Miata Black 53.574+3 59.850+2 51.199+2 50.222+1 50.286 49.654+1 50.633 50.286 / 39.725 +5.451
4 es 58 Lowell Cook 1994 Mazda Miata Black 60.952 54.961 54.268 52.752 52.454 51.850 51.773 51.773 / 40.900 +1.487
fs - 'F Street' Total Entries: 3
1T fs 12 Brayden McCarver 2018 Chevrolet Camaro 2SS Gray 46.103 44.004 47.780+4 43.591 42.788 42.467 42.709 42.467 / 34.695 [-]2.854
2T fs 39 Timothy O'Leary 2016 Ford Mustang GT Midnight Black 47.163 47.053 46.191+1 46.490 45.682 45.321 45.363+1 45.321 / 37.027 +2.854
3 fs 23 Andrew Fischer 2014 Chevrolet Camaro White 50.871 50.906 49.238 49.039 48.704 48.307 47.427 47.427 / 38.747 +2.106
gs - 'G Street' Total Entries: 3
1T gs 1 Davis Yarbrough 2017 Volkswagen GTI White 46.864 45.744 44.159 43.850 43.595 42.550 43.474+1 42.550 / 33.784 [-]2.522
2T gs 44 Oliver Dibble 2024 Volkswagen GLI White 48.510 47.137+1 45.949+1 45.748 45.588 45.219 45.072 45.072 / 35.787 +2.522
3 gs 19 Alex Aueron 2019 Dodge Challenger Gray 50.274 48.088 47.202 47.515 47.138 46.338 46.833 46.338 / 36.792 +1.266
ssc - 'Spec Sport Coupe' Total Entries: 4
1T ssc 86 Connor Johnson 2015 Subaru BRZ Series.Blue 48.886 48.031 52.242 41.382 40.991 40.968+1 41.021 40.991 / 33.161 [-]0.651
2T ssc 60 Tom Harrington 2014 Subaru BRZ Blue 47.001 45.858 44.536 41.890 41.642 41.688 41.663 41.642 / 33.688 +0.651
3T ssc 43 John Bowdre 2014 Subaru BRZ Dark Gray 50.628 48.885 48.876 43.915 43.396 44.011+dnf 43.400 43.396 / 35.107 +1.754
4 ssc 160 Shane Spradling 2014 Subaru BRZ Blue 78.236 57.518 51.972 47.602+1 47.195+1 46.398 44.326 44.326 / 35.859 +0.930
sst - 'Super Street Touring' Total Entries: 1
1T sst 2 Bill Zorn 2011 Porsche Spyder Black 46.124 46.799 43.774+2 41.113 40.780+1 40.745 40.999 40.745 / 34.103 -
bst - 'B Street Touring (formerly STU)' Total Entries: 2
1T bst 15 Alan Kim 2009 Porsche Cayman S Black 45.079 44.002 42.207 42.318 41.765 43.655 41.048 41.048 / 34.193 [-]0.845
2T bst 88 Sherrod James 2011 Nissan 370Z Grey 45.279 44.656 43.289 44.540 42.117 41.893 46.527+2 41.893 / 34.896 +0.845
cst - 'C Street Touring' Total Entries: 6
1T cst 6 Ken Nevins 1999 Mazda Miata Silver 44.206 43.188 42.492 42.634+3 43.860+2 60.339 42.492 / 35.268 [-]0.690
2T cst 22 Dustin Carroll 2001 Mazda Miata White 45.118 43.737 43.743 43.182 43.541 43.808 43.307+1 43.182 / 35.841 +0.690
3T cst 45 Robert Morrow 2008 BMW Z4 3.0si Black 46.014 44.430+1 43.236 44.638 43.362+1 43.489 43.494 43.236 / 35.885 +0.054
4T cst 221 Jim Carroll 2001 Mazda Miata White 45.786 44.987 44.826 44.633 47.960+1 45.048 44.888 44.633 / 37.045 +1.397
5 cst 86 Casey Johnson 2022 Toyota GR86 Blue 48.762 48.064 47.072 47.735 46.641 45.799 45.184 45.184 / 37.502 +0.551
6 cst 0 Francisco Romero 1996 Mazda MX-5 Miata White 54.491 51.538 50.625 52.027+4 49.673 53.709+1 48.182 48.182 / 39.991 +2.998
dst - 'D Street Touring (formerly STX)' Total Entries: 2
1T dst 86 Adam Ghulam 2018 Toyota 86 White 45.057 44.659+5 42.902 42.230 45.702+dnf 42.250 42.090 42.090 / 34.429 [-]2.102
2T dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V Silver 46.633 45.568 51.262 44.564 45.755+1 44.785 44.192 44.192 / 36.149 +2.102
est - 'E Street Touring (formerly STS)' Total Entries: 4
1T est 111 Fisher Hutchens 1991 Mazda Miata Striped Green 46.252 45.273 44.811 44.273 43.559 43.829 77.714+1 43.559 / 35.500 [-]0.465
2T est 11 Brock Stiver 1991 Mazda Miata Green 47.192 45.265 45.446 44.024 45.958 44.158 46.694+dnf 44.024 / 35.879 +0.465
3T est 12 Sebastian Rodriguez 1994 Mazda Miata Black 50.117 51.386+dnf 48.712 48.278 48.414 47.936 47.790 47.790 / 38.948 +3.766
4 est 4 Timothy Kirby 1992 Mazda Miata silver 63.386 58.213 56.964 53.834+1 54.423 53.123 62.522+dnf 53.123 / 43.295 +5.333
csp - 'C Street Prepared' Total Entries: 1
1T csp 117 Barrett Marlowe 2007 Mazda Miata White 44.891+1 44.740+1 43.855 43.116 43.127 43.280 43.242 43.116 / 37.036 -
esp - 'E Street Prepared' Total Entries: 1
1T esp 68 Thomas Parker 1993 Chevrolet Camaro Z28 Black 48.481 47.943+1 47.352 108.576 47.352 / 39.775 -
xa - 'Xtreme Street A' Total Entries: 1
1T xa 93 Logan Altmyer 1995 Nissan 240SX Blue 47.923 45.702 45.214 40.957 40.523+1 40.071 39.665 39.665 / 33.556 -
xb - 'Xtreme Street B' Total Entries: 5
1T xb 17 Michael Valant 1993 Honda Civic Blue 42.749+dnf 42.268 41.064 40.092 39.979 39.387 39.547 39.387 / 33.400 [-]0.432
2T xb 1 Johnny Brewster 1990 Mazda Miata Silver 42.361 40.923 40.253 40.489 39.940 40.097 39.819 39.819 / 33.766 +0.432
3T xb 11 Stephen Galik 1990 Mazda Miata Silver 42.930 41.930+2 41.738 41.462+2 40.094 40.350 40.252 40.094 / 33.999 +0.275
4T xb 7 Daniel Sanders 1993 Mazda Miata Black 41.960 41.740 41.282 40.742 40.675 40.131 41.696+dnf 40.131 / 34.031 +0.037
5 xb 27 Cameron McNeal 1993 Mazda MX5 Black 42.949 41.856 40.977 41.184 40.631 40.675 41.797 40.631 / 34.455 +0.500
evx - 'Electrical Vehicle Experimental' Total Entries: 1
1T evx 93 Logan Ficken 2024 Tesla Model 3 Performance White 46.666 44.087 41.705 71.675+3 39.293 38.911 38.595 38.595 / 32.381 -
ep - 'E Prepared' Total Entries: 2
1T ep 199 Jordan Riecke 1999 Nissan Sentra White 52.024 57.244 48.762+dnf 48.394+dnf 45.823+1 44.794 44.112 44.112 / 37.848 [-]1.889
2T ep 99 Kyle Fehr 1999 Nissan Sentra White 55.415 64.104 50.958 48.978+dnf 48.058 46.749 46.001 46.001 / 39.468 +1.889
t - 'Race Tire Class' Total Entries: 2
1T tkm 11 Conner Greer Angry Mosquito 51.777 47.154 43.433 41.502+1 39.368 40.940+1 37.718 35.341 / 37.718 [-]0.308
2T tkm 1 Brad Clem Angry Mosquito 46.137 43.783 42.599 38.623 38.183 38.398 38.046 35.649 / 38.046 +0.308
n - 'Novice' Total Entries: 15
1T nhs 11 Jayce Maranich 2016 Honda Civic Touring Black 48.040 49.728+1 47.244 44.932 45.238 44.619 43.969 34.471 / 43.969 [-]0.007
2T ncamc 12 Nicholas Casey 2022 Ford Mustang GT Blue 47.079 45.978+dnf 56.881 42.929 42.709 41.987+1 41.792 34.478 / 41.792 +0.007
3T nhs 198 Seth Brolliar 2006 Honda Civic Si Red 49.347 48.442 47.457 45.139 44.383 44.546 44.138 34.604 / 44.138 +0.126
4T ncst 82 Ian Nevins 1999 Mazda Miata Silver 51.869 59.982+dnf 47.208+1 45.240+1 52.778+3 43.344 42.837 35.554 / 42.837 +0.950
5T nes 36 Ted Dilworth 2001 Mazda Miata Midnight Blue 51.646 50.060 48.892 46.472 46.162+2 45.872 46.468 36.238 / 45.872 +0.684
6T nds 27 Patrick Fink 2016 Subaru BRZ 52.209 50.862 49.161 46.874 45.987 45.555 44.896 36.410 / 44.896 +0.172
7 ncst 121 Arian Phillips 2001 Mazda Miata Green 49.934 48.916 49.049+1 44.868 44.583 43.581+1 43.272+2 37.003 / 44.583 +0.593
8 nbst 18 Kyle Smith 2024 Mini Cooper S Black 50.810+dnf 50.792 47.420 46.943+1 45.882 45.367 45.131 37.594 / 45.131 +0.591
9 nfs 44 Jack Bice 2003 Nissan 350Z Silver 51.292 51.398 50.674 47.424 47.941 46.876 47.789 38.297 / 46.876 +0.703
10 nes 49 Alex Barnes 2003 Toyota MR2 Spyder Blue 62.217 59.388 56.500 51.619 50.175 49.560 48.954 38.673 / 48.954 +0.376
11 nss 666 Christian Petersen 2021 Chevrolet Corvette Rapid Blue 50.471+dnf 52.617+dnf 52.714 50.656 47.266 48.328 46.284 38.693 / 46.284 +0.020
12 nhs 23 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT White 56.509 62.391+dnf 51.525+2 51.566+dnf 50.726 50.573 49.535 38.835 / 49.535 +0.142
13 nds 5 Blake Campbell 2024 Toyota GR86 Grey 54.292 51.566 49.670 50.502 48.583+1 48.323 50.097 39.190 / 48.323 +0.355
14 ncst 182 Amanda Nevins 1999 Mazda Miata Silver 61.389 59.871 56.760 49.550 50.526 49.569 56.718 41.126 / 49.550 +1.936
15 nes 91 Beatriz Rodriguez 1991 Mazda Miata Silver 63.882 64.042 59.371 60.820 54.527 89.750 56.550 43.076 / 54.527 +1.950
c - 'CAM - Classic American Muscle' Total Entries: 12
1T ccams 37 Josh Peek 2011 Chevrolet Corvette Black 40.544 39.628 39.176 38.744 38.092+1 38.270 38.185 32.228 / 38.185 [-]0.195
2T ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 41.568+1 40.637+1 40.559+1 39.356 38.941 38.792 38.416 32.423 / 38.416 +0.195
3T ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 Blue 42.280 41.472 41.114 40.789 40.152 40.049 39.416 33.267 / 39.416 +0.844
4T ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 White 42.912+1 43.328 41.912 41.930 40.766 41.312 40.847 33.468 / 40.766 +0.201
5T ccams 10 Jason Stewart 1963 Chevrolet Corvette Silver 42.524 41.288 40.259 40.669 40.456 40.134 39.883 33.661 / 39.883 +0.193
6T ccamc 544 Les Johnson 2014 Ford Mustang GT Black 43.933 42.761 42.329 41.382+2 41.301 41.841 40.990 33.816 / 40.990 +0.155
7 ccamt 524 Michael Melton 1999 Ford Mustang Cobra Black 44.792 44.512 42.498 42.002 42.037 41.404 41.533 33.992 / 41.404 +0.176
8 ccamc 78 Cade Owens 2013 Chevrolet Camaro SS Silver 44.077+1 43.741 42.425+1 42.433 42.266 41.931+1 41.741 34.436 / 41.741 +0.444
9 ccamc 47 Seth Owens 2009 Ford Mustang Bullitt Green 45.107 43.034+1 42.610 43.178 42.042 41.656+1 41.999 34.649 / 41.999 +0.213
10 ccamc 67 Joey Owens 2008 Ford Mustang GT Silver 47.353 45.213 45.372 44.081 43.653 43.244 43.482 35.676 / 43.244 +1.027
11 ccamt 42 Ryan Hard 1995 Chevrolet Camaro Green 47.947 45.679 45.269 44.436 44.276 44.962 44.133 36.233 / 44.133 +0.557
12 ccams 7 Ethan Jones 2008 Chevrolet Corvette Silver 52.345 48.818 47.701 45.596 45.746 46.302 45.312 38.243 / 45.312 +2.010
x - 'Pro Class' Total Entries: 9
1T xcs 197 Fred Thomas 2021 Mazda Miata Gray 45.232 44.470 42.120 40.033 40.171 39.818 39.908 32.372 / 39.818 [-]0.326
2T xds 95 Dennis Sparks 2018 Subaru WRX Performance Package White 44.588 44.631 42.985 40.665 40.360 40.319 40.531 32.698 / 40.319 +0.326
3T xcs 24 Jerry Ledford 2021 Mazda Miata Grey 45.823 43.374 42.101 40.845+1 40.743 40.271 40.319 32.740 / 40.271 +0.042
4T xcs 124 Matt Odle 2021 Mazda Miata Gray 47.153 45.575+1 43.785 41.581 40.941+1 40.424 40.503+1 32.864 / 40.424 +0.124
5T xcs 97 Edward Fisher 2021 Mazda Miata Gray 46.846 45.243 43.109 41.289+1 40.631 40.720 42.978 33.033 / 40.631 +0.169
6T xhs 98 Steve Brolliar 2006 Honda Civic Si Red 47.888 46.318 45.191 43.419 42.415 42.235 42.449 33.112 / 42.235 +0.079
7 xsst 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 46.081 45.154 44.091 40.145 39.856 39.318+2 38.957+1 33.359 / 39.856 +0.247
8 xcs 74 Mike Cavanaugh 2024 Mazda Miata Blue 47.232 47.759 45.169 42.006 41.430 41.863 41.266 33.549 / 41.266 +0.190
9 xxa 59 Glenn Baeske 1996 Porsche 911 Black 48.917 47.017 46.290 41.997 49.032+dnf 42.268 42.206 35.529 / 41.997 +1.980