Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom5 - Sat 05-20-2023
Live Results - Generated: Sat 05-20-2023 16:18:00 / Every 1 min
Refresh*** Unofficial ***
Heat #1 as bs cs es fs gs hs sth stx stu n
Heat #2 csp xa xb smf am x n t
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
6 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 60.583
  Best: 60.250 / 48.983 Pos: 1/4 [-] Raw: 49, Pax: 46/49.254 [-]3.356
6 xes 53 Mike Robinson 1999 Mazda Miata 59.213+1
  Best: 59.345 / 47.001 Pos: 7/12 -1 [+1.901] Raw: 42, Pax: 22/48.480 [+0.091]
6 xbs 9 Charles Krampert 2014 Volkswagen Touareg TDI R-Line 56.494
  Best: 56.146 / 45.927 Pos: 3/12 [+0.827] Raw: 14, Pax: 14/46.212 [+0.194]
6 hs 87 David Thorpe 2013 Fiat 500 Abarth 75.063+dnf
  Best: 64.717 / 50.867 Pos: 3/4 [+4.205] Raw: 78, Pax: 65/dnf [+1.151]
6 xssc 87 Stephen Tyszka 2013 Toyota FRS 59.064
  Best: 58.129 / 46.910 Pos: 6/12 -2 [+1.810] Raw: 28, Pax: 21/47.664 [+0.448]
6 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 57.453
  Best: 57.189 / 46.380 Pos: 4/12 -1 [+1.280] Raw: 20, Pax: 17/46.594 [+0.453]
6 cs 74 Mike Cavanaugh 2019 Mazda MX-5 57.982
  Best: 57.714 / 46.806 Pos: 1/9 [-] Raw: 26, Pax: 20/47.023 [-]1.238
6 xgs 3 Matthew Brower 2016 Ford Focus ST 60.703
  Best: 59.654 / 47.365 Pos: 9/12 -3 [+2.265] Raw: 47, Pax: 28/48.198 [+0.247]
6 xcs 55 Dennis Sparks 2021 Mazda MX-5 Miata 56.558
  Best: 56.392 / 45.733 Pos: 2/12 [+0.633] Raw: 16, Pax: 13/45.868 [+0.633]
6 xhs 98 Steve Brolliar 2006 Honda Civic Si 57.380
  Best: 57.380 / 45.100 Pos: 1/12 [-] Raw: 23, Pax: 6/45.100 [-]0.633
as - 'A Street' Total Entries: 4
1T as 165 Logan Ficken 2018 Chevrolet Corvette Ceramic 62.715 60.364 60.580+dnf 59.656 59.599 59.599 / 49.050 [-]0.052
2T as 15 John Clarke 2015 Chevrolet Corvette Shouty Yellar 64.564 61.061 62.305 60.033 59.651 59.815 59.651 / 49.092 +0.052
3 as 28 Joe Boyd 2015 Chevrolet Camaro gray 63.769 62.883 64.393 64.346 62.233 63.312 62.233 / 51.217 +2.582
4 as 52 John Allen 2013 Porsche Boxster S Blue dns /
bs - 'B Street' Total Entries: 2
1T bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 65.255 62.715 63.431 68.616+1 61.894 60.693 60.693 / 49.646 [-]1.743
2 bs 9 Ashley Eyles 2023 Toyota Supra Nitro Yellow 63.823 65.342+dnf 65.353 64.002 63.360 62.436 62.436 / 51.072 +1.743
cs - 'C Street' Total Entries: 9
1T cs 74 Mike Cavanaugh 2019 Mazda MX-5 Arctic White 60.705 59.076 59.126 57.714 57.920 57.982 57.714 / 46.806 [-]1.238
2T cs 89 Chase Reynolds 2003 Honda S2000 Silver 63.245 61.209 61.488 59.726 61.560+1 58.952 58.952 / 47.810 +1.238
3T cs 23 Steven Hickey 2019 Mazda MX-5 Cer Met 67.860 60.616 61.439 66.085+1 58.996 59.677 58.996 / 47.845 +0.044
4 cs 27 Michael Raper 2021 Mazda MX-5 MIATA RED 63.277 63.741+1 62.804 60.996 60.116 66.052+dnf 60.116 / 48.754 +1.120
5 cs 31 Timothy O'Leary 2000 BMW Z3 Smoke Grey 61.584 64.983 61.171 62.121 60.401 59.557+3 60.401 / 48.985 +0.285
6 cs 7 Brett Ferrel 2019 Mazda MX-5 Not White 75.444 65.046 63.777 61.121+1 63.085 60.608 60.608 / 49.153 +0.207
7 cs 0 Justin Clark 2016 Mazda Miata White 65.741 65.250+dnf 65.258 63.551 62.968 62.200 62.200 / 50.444 +1.592
8 cs 96 Joe Cayse 2019 Mazda MX-5 RF Gray 63.040 70.505+2 63.730+1 61.775+1 62.148+2 62.912 62.912 / 51.021 +0.712
9 cs 17 Mike Reynolds 2002 Honda S2000 Black 66.568 67.147+1 68.170 65.754 64.988+1 66.250 65.754 / 53.326 +2.842
ds - 'D Street' Total Entries: 6
1T ds 43 James Mitchell 2017 Honda civic type R black 62.632 59.920 62.978+2 58.766 58.618 58.213 58.213 / 47.036 [-]0.870
2T ds 117 Chris Morey 2021 Hyundai Veloster N Perf Blue 62.735 61.357+dnf 62.819 60.154 59.769 59.083 59.083 / 47.739 +0.870
3 ds 24 William Mann 2006 Mini Cooper S Blue 61.636 61.258 60.759 59.279 59.619+3 59.130 59.130 / 47.777 +0.047
4 ds 211 Ryan Brown 2023 Hyundai Elantra N White 61.073+1 59.773+1 62.063 59.504 59.175 58.830+1 59.175 / 47.813 +0.045
5 ds 13 Patrick O'Leary 2022 Hyundai KONA N Sonic Blue 61.580 61.076+dnf 60.906 60.783 59.756 59.475 59.475 / 48.055 +0.300
6 ds 10 Matthew Moro 2009 BMW 328 Black 62.536 61.838 62.995 65.732 64.239+dnf 60.868 60.868 / 49.181 +1.393
es - 'E Street' Total Entries: 1
1T es 40 Steve Page 1997 Mazda Miata White 73.462+1 70.777+1 72.777 / 57.639 -
fs - 'F Street' Total Entries: 4
1T fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 Yellow Blaze 63.157 61.145 60.833+dnf 61.011+1 60.250 60.583 60.250 / 48.983 [-]3.356
2T fs 86 Andrew Smith 2015 Chevrolet SS Red 63.606 61.436+dnf 62.155+dnf 60.282+dnf 63.606 / 51.711 +3.356
3 fs 6 Steve Conrad Ford Mark's Mustang Yeller 65.422 63.922+2 64.560 64.067 64.921 65.899 64.067 / 52.086 +0.461
4 fs 7 Robert Fitzgerald 2014 Nissan 370z Silver 73.240+dnf 69.071+dnf 68.067 67.097 66.632+1 64.639 64.639 / 52.551 +0.572
gs - 'G Street' Total Entries: 2
1T gs 13 Cam Bucy 2019 Hyundai Veloster Space Gray 62.601 63.430+2 62.601 / 49.705 [-]5.823
2 gs 606 John Albanese 2010 BMW 328i Blue 72.315 68.424 70.224 76.574+1 68.947 66.631+2 68.424 / 54.328 +5.823
hs - 'H Street' Total Entries: 4
1T hs 78 Austin Hulings 2013 Fiat 500 Abarth White 63.298 80.793+dnf 80.898+dnf 62.548+3 60.512 68.168+dnf 60.512 / 47.562 [-]3.054
2T hs 8 Frederick Schulze 2019 Toyota Camry Midnight Blue 61.165+dnf 66.052 66.163 64.028 64.317+1 63.566 63.566 / 49.962 +3.054
3 hs 87 David Thorpe 2013 Fiat 500 Abarth White 72.805 64.717 66.598 66.565+dnf 66.287 75.063+dnf 64.717 / 50.867 +1.151
4 hs 9 Daniel Thorpe 2019 Honda Civic Silver 69.695 69.638 69.579 67.109 66.497 66.950 66.497 / 52.266 +1.780
sth - 'Street Touring H' Total Entries: 3
1T sth 77 Dustin Jones 2016 Ford Focus ST Kona Blue 58.240 64.542 64.122+1 63.472 62.503 65.046 58.240 / 47.290 [-]8.609
2 sth 9 Willow Kubishta 2014 Ford Focus ST Blue 70.868 70.376 66.849 71.165 70.056 68.171 66.849 / 54.281 +8.609
3 sth 1 Aleya Hamilton 2015 Hyundai Veloster R-Spec White dns /
stx - 'Street Touring X' Total Entries: 4
1T stx 86 Adam Ghulam 2018 Toyota 86 White 55.199 82.358 60.676+2 62.235 55.199 / 45.097 [-]1.648
2T stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V Silver 56.847 62.669 63.471 64.180+dnf 63.859 63.657 56.847 / 46.444 +1.648
3 stx 186 Connor Johnson 2018 Toyota 86 White 59.213 72.182+dnf 61.104 63.087 64.645+1 59.213 / 48.377 +2.366
4 stx 4 Jeff Skinner 2004 BMW 330ci Black 66.183 68.375 66.135 67.142+1 69.781 68.655 66.135 / 54.032 +6.922
stu - 'Street Touring U' Total Entries: 5
1T stu 88 Sherrod James 2011 Nissan 370z Grey 54.841 60.654 64.182 70.578+dnf 62.286 63.493 54.841 / 45.518 [-]2.200
2T stu 24 Ryan Hard 2019 Volkswagen Golf r Blue 57.136 65.701 57.041 57.479 60.062 60.480+1 57.041 / 47.344 +2.200
3 stu 53 Eli Drennan 2011 Subaru WRX STI Blue 60.460 60.867 62.955 60.408+1 61.833 62.075 60.460 / 50.181 +3.419
4 stu 90 Collin Adair 2008 BMW M3 Black 60.714+dnf 61.784 60.916 61.087 60.662 62.731+1 60.662 / 50.349 +0.202
5 stu 43 Sean Snoke 1996 Ford Mustang GT Purple 71.609 71.888 73.314 98.789+dnf 70.553 69.194 69.194 / 57.431 +8.532
csp - 'C Street Prepared' Total Entries: 1
1T csp 77 Steve Albanese 2000 BMW z3 Brown 73.459+dnf 75.016 75.810 81.556 73.484 71.042 71.042 / 61.380 -
xa - 'Xtreme Street A' Total Entries: 1
1T xa 21 Don Prince 1998 BMW 328is Green 55.479+2 59.569+1 61.201 61.336 61.371 61.646 59.479 / 50.081 -
xb - 'Xtreme Street B' Total Entries: 14
1T xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata Grey 52.448 57.211 57.313 57.108 59.324+dnf 57.905 52.448 / 44.475 [-]0.937
2T xb 4 Tim Brewer 1997 Dodge Neon ACR Gray 53.385 59.963 59.190 59.419 58.670 61.584+dnf 53.385 / 45.270 +0.937
3T xb 9 Caleb Counter 1993 Mazda Miata White 53.488 66.644+dnf 61.256 59.299+dnf 59.828 63.358 53.488 / 45.357 +0.103
4T xb 710 Stephen Galik 1993 Honda Civic DX Blue 53.614 58.725 58.712 59.725 61.597+3 63.268 53.614 / 45.464 +0.126
5T xb 17 Michael Valant 1993 Honda Civic Blue 53.757 59.185 58.220 60.350+dnf 64.608+dnf 63.004 53.757 / 45.585 +0.143
6 xb 30 Nate Skinner 2003 Toyota MR-S Black 53.767 58.249 60.895+dnf 64.422+1 65.036 62.099 53.767 / 45.594 +0.010
7 xb 1 Johnny Brewster 1990 Mazda Miata Silver 54.193 61.216 58.406+dnf 62.279 74.985+3 62.274 54.193 / 45.955 +0.426
8 xb 74 Marty Mitchell 2000 Mazda miata silver 55.770 61.517+1 60.807 61.157 60.068 61.140 55.770 / 47.293 +1.577
9 xb 3 Conner Greer 2003 Mazda Miata Blue 56.271 63.433 60.651 70.346 62.121 65.456+dnf 56.271 / 47.717 +0.501
10 xb 5 Edward Fisher 1989 Porsche 944 Silver 57.054 61.217 62.843 60.348 61.000 61.308 57.054 / 48.381 +0.783
11 xb 55 Daniel Chhit 2003 Toyota MR2 Spyder Black 55.370+1 59.514 59.445 60.613 60.597 63.618 57.370 / 48.649 +0.316
12 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata Titanium Gray 58.546 71.933 59.528 60.869 59.157 60.474 58.546 / 49.647 +1.176
13 xb 24 Brock Stiver 1991 Mazda Miata Green 64.145+dnf 67.021 68.619 64.534 64.927 72.113+dnf 64.534 / 54.724 +5.988
14 xb 91 Brent Montgomery 1994 Mazda Miata Black dns /
smf - 'Street Modified F' Total Entries: 1
1T smf 55 Michael Donovan 2008 Honda Civic Si White 62.797 63.657 62.563 62.952 65.525 62.894 62.563 / 52.990 -
am - 'A Modified' Total Entries: 1
1T am 42 Rudy Bowen 2013 Volkswagen Sportwagen Grey 65.700 69.577 65.700 / 65.700 -
n - 'Novice' Total Entries: 16
1T nds 23 Jordan Riecke 2021 Subaru WRX World Rally Blu 57.211 61.932 62.066 60.964 60.735 61.738 46.226 / 57.211 [-]1.213
2T nstx 7 Kevin Dean 2003 Acura Cl Grey 58.066 61.104 69.097+dnf 63.345 62.678 62.243 47.439 / 58.066 +1.213
3T nds 110 Jonah Moro 2009 BMW 328 Black 57.288+1 62.307 62.495 61.638+dnf 65.365+2 63.050 47.904 / 59.288 +0.465
4T nhs 35 Kyle Fehr 2014 Hyundai Elantra GT Silver 59.641+1 66.376 63.136 67.715 64.996 66.731 48.449 / 61.641 +0.545
5T ngs 11 Nicholas Martin 2023 Acura Integra Apex Blue Pearl 82.154+dnf 61.910 77.718 73.421+dnf 72.605+1 71.735 49.156 / 61.910 +0.707
6 nds 32 Benjamin Rosenblum 2004 Mini Cooper S Blue 76.754 62.589 71.879 73.299 71.936 72.127+dnf 50.571 / 62.589 +1.415
7 nes 14 Johanna Hutchens 2005 Toyota MR2 Spyder White 64.010 66.975 69.101+1 73.402 68.420 67.403 50.695 / 64.010 +0.124
8 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N Blue 71.432 70.140 71.153 67.895 66.428 64.113 51.803 / 64.113 +1.108
9 nhs 34 Jonythan Appleton 2021 Toyota Corolla Hatchback Supersonic Red 66.621 71.056 69.924 68.826 69.367 69.504 52.364 / 66.621 +0.561
10 nstr 61 Carter Horn 1999 Mazda Miata Black 59.993+3 63.150 66.483 74.941 63.639 70.099 52.477 / 63.150 +0.113
11 ncamc 22 Josh Henry 1995 Ford Mustang GT 5.0 Teal 64.639 69.298 78.017 71.680 86.641 72.740+dnf 53.456 / 64.639 +0.979
12 nsm 8 David Liu 2004 Subaru WRX Blue 69.557 77.076+dnf 65.580 65.363 64.317 63.780 55.361 / 63.780 +1.905
13 nbs 13 Charles Jacoby 2006 Porsche Cayman S Red 68.390 69.246 69.391+1 68.093 67.832 69.498 55.486 / 67.832 +0.125
14 nsmf 222 Jarrod Cain 1998 Acura Integra Blue 64.793+dnf 66.726 67.204 67.152+dnf 76.706+dnf 73.228+1 56.516 / 66.726 +1.030
15 ncs 1 Fisher Hutchens 1968 Jaguar E-Type Red 72.058 71.084 80.840 73.843 74.166+dnf 72.517 57.649 / 71.084 +1.133
16 nxb 24 Robin Stilwell 1991 Mazda Miata Green 73.657 62.461 / 73.657 +4.812
t - 'Race Tire Class' Total Entries: 2
1T tsm 38 Harold VanderMolen 2005 Subaru WRX STi Black 60.578 58.709 73.560 58.568 57.563 57.263+dnf 49.964 / 57.563 [-]4.397
2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair Grey 72.942+dnf 67.078+dnf 66.280+dnf 65.654 54.361 / 65.654 +4.397
x - 'Pro Class' Total Entries: 12
1T xhs 98 Steve Brolliar 2006 Honda Civic Si Red 60.328 59.858 59.270 58.774 58.164 57.380 45.100 / 57.380 [-]0.633
2T xcs 55 Dennis Sparks 2021 Mazda MX-5 Miata Gray 58.976 58.650 57.788 57.978 56.392 56.558 45.733 / 56.392 +0.633
3T xbs 9 Charles Krampert 2014 Volkswagen Touareg TDI R-Line White 59.387+dnf 57.558 57.490+1 56.975+1 56.146 56.494 45.927 / 56.146 +0.194
4T xcs 33 Fred Thomas 2021 Mazda MX-5 Miata Gray 60.412 58.562 58.007 58.088 57.189 57.453 46.380 / 57.189 +0.453
5 xes 153 Dave Robinson 1999 Mazda Miata Scarlett Red 61.581 69.628+2 61.076 66.352 65.590+dnf 58.665 46.462 / 58.665 +0.082
6 xssc 87 Stephen Tyszka 2013 Toyota FRS Silver 67.338+dnf 58.606 59.667 58.129 58.303 59.064 46.910 / 58.129 +0.448
7 xes 53 Mike Robinson 1999 Mazda Miata Scarlett Red 60.850+1 61.178 61.728 60.311 59.345 59.213+1 47.001 / 59.345 +0.091
8 xbs 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 59.706 60.011 60.072 59.909 65.071+2 57.602 47.118 / 57.602 +0.117
9 xgs 3 Matthew Brower 2016 Ford Focus ST Grey 62.071 61.054 61.690 59.654 59.866 60.703 47.365 / 59.654 +0.247
10 xssc 43 John Bowdre 2014 Subaru BRZ Dark Gray 63.177 60.496+1 60.893 65.195 60.446 60.823+dnf 48.779 / 60.446 +1.414
11 xcs 64 Brad Clarke 2017 Mazda Miata RF Soul Red 63.383 62.807+1 62.635+dnf 51.403 / 63.383 +2.624
12 xdsp 59 Glenn Baeske Porsche 911 Black dns /
c - 'Classic American Muscle' Total Entries: 8
1T ccamt 10 Jason Stewart 1999 Chevrolet Camaro Pewter 53.085 66.129+2 60.195 59.722 60.756 64.442 43.476 / 53.085 [-]0.310
2T ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 51.818 58.491+1 58.519 43.786 / 51.818 +0.310
3T ccams 7 Joshua Peek 2011 Chevrolet Corvette Black 52.743 59.118 59.546 60.630 59.680 63.725+1 44.567 / 52.743 +0.781
4 ccamt 101 Troy Stewart 1999 Chevrolet camaro 63.771 58.702 63.615 63.073+dnf 76.678+dnf 48.076 / 58.702 +3.509
5 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 Silver 59.344 65.470 67.062 69.689+dnf 70.060 72.485 49.077 / 59.344 +1.001
6 ccamc 20 Jeff Lee 2014 Ford Mustang GT Blue 76.799 69.385+dnf 67.801 66.973+1 67.295 66.744 55.197 / 66.744 +6.120
7 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 Silver 79.328+dnf dnf / dnf +55.197
8 ccamt 524 Michael Melton 1999 Ford Mustang Cobra Black dns /
l - 'Ladies' Total Entries: 2
1T las 65 Ashley Ficken 2018 Chevrolet Corvette Gray 65.331 53.767 / 65.331 -
2 lds 46 Anna Tyszka 2022 Toyota GR86 Red dns /