Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom1 - Sun 03-19-2023
Live Results - Generated: Sun 03-19-2023 16:10:03 / Every 1 min
Refresh*** Unofficial ***
Heat #1 as bs cs es fs gs hs sth stx str stu n t
Heat #2 sts csp xa xb am x n t
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
6 xbs 155 Evan Williams 2018 BMW M2 47.658
  Best: 47.658 / 38.984 Pos: 2/26 +1 [+0.375] Raw: 3, Pax: 2/38.984 [+0.375]
6 xds 194 Charles Krampert 2023 Toyota GR86 47.615+1
/Still TPAX
  Best: 47.784 / 38.609 Pos: 1/26 [-] Raw: 3, Pax: 1/40.088 [-]0.391
6 ccamt 52 Logan Ficken 1999 Ford Mustang Cobra 51.328
  Best: 51.328 / 42.037 Pos: 4/16 +1 [+1.030] Raw: 28, Pax: 116/42.037 [+0.210]
6 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 47.589
  Best: 47.589 / 40.355 Pos: 1/50 [-] Raw: 2, Pax: 8/40.355 [-]1.566
6 am 6 Rudy Bowen 2023 CTS Exocet 56.727
  Best: 56.727 / 56.727 Pos: 2/4 [+5.027] Raw: 91, Pax: 106/56.727 [+5.027]
6 xb 27 Cameron McNeal 1996 Mazda Miata 49.155
  Best: 49.155 / 41.683 Pos: 2/50 +1 [+0.816] Raw: 10, Pax: 13/41.683 [+0.816]
6 lxb 16 Alicia Harrington 2006 Mazda miata 57.066
  Best: 57.066 / 48.392 Pos: 3/8 [+3.674] Raw: 98, Pax: 92/48.392 [+2.747]
6 lds 26 Anna Tyszka 2022 Toyota GR86 56.600
  Best: 56.492 / 45.645 Pos: 2/8 [+0.927] Raw: 89, Pax: 74/45.732 [+0.927]
6 xes 53 Mike Robinson 1999 Mazda Miata 51.863+2
  Best: 52.047 / 41.221 Pos: 12/26 [+2.612] Raw: 39, Pax: 114/44.243 [+0.038]
6 xb 83 Matthew Elmore 1991 Mazda Miata 56.246
  Best: 56.246 / 47.696 Pos: 24/50 [+7.907] Raw: 86, Pax: 88/47.696 [+0.315]
as - 'A Street' Total Entries: 2
1T as 15 John Clarke 2015 Chevrolet Corvette Shouty Yellar 59.732 54.144 53.486 53.295 53.154 51.857+1 53.154 / 43.745 [-]0.999
2T as 28 Joe Boyd 2015 Chevrolet Camaro gray 59.186+1 54.912 55.001 54.446 54.153 52.837+1 54.153 / 44.567 +0.999
bs - 'B Street' Total Entries: 3
1T bs 10 Gilbert Fernandez 2005 Porsche Boxster Base Silver 57.760 56.112 55.417 54.263 53.667 52.905 52.905 / 43.276 [-]0.539
2T bs 9 Ashley Eyles 2023 Toyota Supra Nitro Yellow 62.132 62.543+1 58.970 56.854 55.102 53.444 53.444 / 43.717 +0.539
3 bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 57.307 56.893 55.201 55.293 53.389+1 53.695 53.695 / 43.922 +0.251
cs - 'C Street' Total Entries: 9
1T cs 131 Matthew Brower 2008 BMW M3 Orange 56.955 53.125+1 53.321 52.904 51.899 51.249 51.249 / 41.562 [-]0.175
2T cs 31 Timothy O'Leary 2000 BMW Z3 Gray 54.031+1 54.199+1 53.625 52.569 52.139 51.424 51.424 / 41.704 +0.175
3T cs 8 Frederick Schulze 2001 Porsche Boxster Red 59.248+dnf 55.808+1 53.931 53.149 51.535 54.888+1 51.535 / 41.794 +0.111
4T cs 23 Steven Hickey 2019 Mazda MX-5 Cer Met 57.912+dnf 67.266+2 56.113 54.622 54.585 53.227 53.227 / 43.167 +1.692
5T cs 27 Michael Raper 2021 Mazda MX-5 MIATA RED 58.623+1 57.083 55.409 54.239 53.449+1 53.518 53.518 / 43.403 +0.291
6T cs 777 Patrick Morrison 2022 Mazda Miata Red 57.814+1 58.792 56.425 55.417 54.238 54.716 54.238 / 43.987 +0.720
7 cs 96 Joe Cayse 2019 Mazda MX-5 RF Gray 58.135 56.472 55.553 56.369 56.694 58.659 55.553 / 45.053 +1.315
8 cs 71 Brett Ferrel 2019 Mazda MX-5 Not White 62.541+dnf 57.677 72.423 55.639 57.734 54.762+1 55.639 / 45.123 +0.086
9 cs 7 Justin Clark 2016 Mazda Miata White 62.911 59.567 57.737 59.476 57.024 56.579 56.579 / 45.885 +0.940
ds - 'D Street' Total Entries: 5
1 ds 13 Patrick O'Leary 2022 Hyundai KONA N Sonic Blue 73.105 58.935 55.370 54.096 52.760 51.463 51.463 / 41.582 [-]0.461
2 ds 10 Kevin Smith 2022 Toyota GR86 silver 55.666+1 54.707 52.992 52.111 52.139 51.924 51.924 / 41.954 +0.461
3 ds 24 William Mann 2006 Mini Cooper S Blue 61.192 55.935 57.260+1 54.291+dnf 54.212 52.909 52.909 / 42.750 +0.985
4 ds 17 Chris Morey 2021 Hyundai Veloster N Perf Blue 60.201 55.973 55.233 54.470 53.613 53.538+dnf 53.613 / 43.319 +0.704
5 ds 53 Mitch Vaughn 2022 Toyota Gr86 blue 59.120 56.774 57.849 57.221 56.666 55.782 55.782 / 45.071 +2.169
es - 'E Street' Total Entries: 1
1T es 21 Devron Steele 2001 Mazda Miata Green 62.960+1 59.004 59.315 58.357 56.822 56.382+1 56.822 / 45.003 -
fs - 'F Street' Total Entries: 4
1T fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 Yellow Blaze 55.013+1 55.527 54.078 53.302 53.700 52.775+dnf 53.302 / 43.334 [-]0.775
2T fs 7 Robert Fitzgerald 2014 Nissan 370z Silver 59.651 58.043 57.602 56.174 55.520 54.077 54.077 / 43.964 +0.775
3T fs 151 Zach Jones 2008 BMW M3 Interlagos Blue 68.100+dnf 61.519+dnf 61.734+1 60.019+1 60.603+2 61.216 61.216 / 49.768 +7.139
4 fs 11 Kermit Cornelison 2016 BMW 550I Space Gray dns /
gs - 'G Street' Total Entries: 2
1T gs 23 Timothy Luporini 2022 Honda Civic Si Blazing Orange 55.702 58.995 54.656 52.938 52.718 51.633+1 52.718 / 41.858 [-]3.050
2T gs 13 Cam Bucy 2019 Hyundai Veloster Space Gray 58.931 58.882 57.357 55.768 56.827 55.993+1 55.768 / 44.279 +3.050
hs - 'H Street' Total Entries: 1
1T hs 40 Steve Page 2008 Chevrolet Cobalt Black 62.300+1 67.536+dnf 61.823+1 61.507+2 60.802 59.983+1 60.802 / 47.790 -
sth - 'Street Touring H' Total Entries: 2
1T sth 77 Dustin Jones 2016 Ford Focus ST Kona Blue 62.420 55.457+1 54.365 53.055 53.186 53.530 53.055 / 43.080 [-]0.881
2T sth 6 Will Lowman 2020 Subaru WRX Ceramic White 56.259 54.000+1 55.094+1 53.936 53.619+2 54.085 53.936 / 43.796 +0.881
sts - 'Street Touring S' Total Entries: 1
1T sts 69 Jamison Fortner 1992 Mazda MX-5 Yellow 60.209+1 58.610+dnf 58.650 58.650 / 47.741 -
stx - 'Street Touring X' Total Entries: 2
1T stx 86 Adam Ghulam 2018 Toyota 86 White 58.374 54.956+dnf 53.353 53.934 52.860 51.534 51.534 / 42.103 [-]1.821
2T stx 186 Connor Johnson 2018 Toyota 86 White 61.366 57.462+1 54.984 55.327+1 54.735 53.355 53.355 / 43.591 +1.821
str - 'Street Touring R' Total Entries: 5
1T str 89 Paul Kruse 2000 Mazda Miata Silver 68.882+1 57.330 56.257+2 53.731 52.416 53.009+1 52.416 / 43.557 [-]1.073
2T str 117 Barrett Marlowe 2007 Mazda Miata White 58.923 54.899+2 54.189 53.599 54.369 53.489 53.489 / 44.449 +1.073
3T str 911 Julian Olander 1984 Porsche 911 GOLD 59.417 57.339 59.304 55.145 56.118 54.969+1 55.145 / 45.825 +1.656
4T str 69 Daniel Ortiz 2000 Mazda Miata Silver 72.387 63.496+dnf 59.399 65.179+dnf 57.217 57.001 57.001 / 47.367 +1.856
5 str 56 Jim Carroll 2003 Mazda Miata White 66.243+dnf 60.149 60.103 59.236 57.981 57.640 57.640 / 47.898 +0.639
stu - 'Street Touring U' Total Entries: 3
1T stu 24 Ryan Hard 2019 Volkswagen Golf r Blue 52.695 51.754 51.923 50.611+1 50.419 50.029 50.029 / 41.524 [-]1.681
2T stu 90 Collin Adair 2008 BMW M3 Black 56.168 54.214+1 54.748 53.312 52.820 51.710 51.710 / 42.919 +1.681
3 stu 38 Jake Blankenship 2014 Hyundai Genesis Coupe Gray dns /
csp - 'C Street Prepared' Total Entries: 1
1T csp 47 Wendell Kelley 1999 Mazda Miata Kelley Green 60.504 58.654 62.827+1 62.277 56.301 56.430 56.301 / 48.644 -
xa - 'Xtreme Street A' Total Entries: 2
1T xa 21 Don Prince 1998 BMW 328is Green 60.274 56.064 55.513+dnf 54.568 53.040+2 53.015 53.015 / 44.638 -
2T xa 17 Sean Mehaffey 1999 BMW M3 Black dns /
xb - 'Xtreme Street B' Total Entries: 25
1T xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata Grey 49.991+dnf 49.747 48.314+1 48.339 48.217+2 47.589 47.589 / 40.355 [-]1.566
2T xb 27 Cameron McNeal 1996 Mazda Miata White 51.466+1 52.972+2 51.498+1 50.333 49.275+1 49.155 49.155 / 41.683 +1.566
3T xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata Titanium Gray 53.449 51.334 50.556+1 50.975 50.193 49.973 49.973 / 42.377 +0.818
4T xb 4 Tim Brewer 1997 Dodge Neon ACR Gray 53.436+dnf 57.658+dnf 50.371 50.706 50.347 50.463 50.347 / 42.694 +0.374
5T xb 33 Eli Burchell 1994 Mazda MX-5 Miata Chaste White 56.480 53.517 52.657 52.104 51.382 50.400 50.400 / 42.739 +0.053
6T xb 60 Tom Harrington 2006 Mazda MX-5 Speedboat Mostly Black 54.775 52.151 52.588+1 51.805+1 51.331+1 50.575 50.575 / 42.887 +0.175
7 xb 710 Stephen Galik 1993 Honda Civic DX Blue 63.205 54.038 51.587+1 51.739 50.603 52.509+dnf 50.603 / 42.911 +0.028
8 xb 9 Caleb Counter 1993 Mazda Miata White 55.175+1 51.808 52.456 53.252 51.687 50.764 50.764 / 43.047 +0.161
9 xb 6 Robert Lyle Cain 1999 Mazda Miata White 55.594 53.532 52.127 52.471 56.976 50.855 50.855 / 43.125 +0.091
10 xb 7 Daniel Sanders 1996 Mazda Miata White 55.035 52.357 55.511+dnf 52.430 51.230 50.695+dnf 51.230 / 43.443 +0.375
11 xb 90 Patrick Lindsey 1999 Mazda Miata White 55.419 53.880+1 52.720 51.897 52.302 51.583 51.583 / 43.742 +0.353
12 xb 13 Conner Greer 2003 Mazda Miata Blue 55.564+1 54.547 51.781 52.126 51.611+2 51.592 51.592 / 43.750 +0.009
13 xb 3 Troy Stewart 1994 Mazda gray 59.748 54.378 52.846 51.706 51.863+1 52.125 51.706 / 43.846 +0.114
14 xb 42 Michael Robinson 2007 Mazda Miata Galaxy Grey 56.019+1 54.531 53.056 58.595+1 53.700+1 55.208 53.056 / 44.991 +1.350
15 xb 1 Johnny Brewster 1990 Mazda Miata Silver 55.216 53.135 58.915+dnf 52.875+1 53.378 54.642 53.135 / 45.058 +0.079
16 xb 74 Marty R Mitchell 2000 Mazda Miata Silver 58.829+1 54.899 53.808 53.732 54.213 53.190 53.190 / 45.105 +0.055
17 xb 47 Joshua Byrd 2004 Mazda Miata Blue 55.981 53.567 54.070 53.996+1 53.456 53.805+1 53.456 / 45.330 +0.266
18 xb 2 Robert Bosh 2002 Toyota MR2 Spyder Electric Green 55.524 61.838+dnf 53.629+1 61.949+dnf 53.511 60.578+dnf 53.511 / 45.377 +0.055
19 xb 17 Michael Valant 1993 Honda Civic Blue 54.543 82.130+1 60.936 60.783+dnf 54.007 53.689 53.689 / 45.528 +0.178
20 xb 133 Hayden Gibson 1994 Mazda Miata Grey 66.340 57.482 54.863 55.097+dnf 54.183 54.369 54.183 / 45.947 +0.494
21 xb 183 Thomas Hill 1991 Mazda Miata 56.761 55.056+1 55.290+3 55.950 54.379 54.189 54.189 / 45.952 +0.006
22 xb 73 Shane Connolly 1991 Mazda Miata White 58.651 55.610 56.269 55.834 54.960 68.900+1 54.960 / 46.606 +0.771
23 xb 11 Brock Stiver 1991 Mazda Miata Green 59.339 57.137+dnf 55.931 55.632+dnf 56.275+dnf 56.094+dnf 55.931 / 47.429 +0.971
24 xb 83 Matthew Elmore 1991 Mazda Miata BRG 59.854+1 63.439 69.603 59.909+1 57.988 56.246 56.246 / 47.696 +0.315
25 xb 16 Fred Hemm 2007 Mazda Miata 86.542 86.542 / 73.387 +30.296
ep - 'E Prepared' Total Entries: 2
1T ep 7 Matthew Tucker 1995 Toyota Camry White 66.501 62.963 59.442 59.442 / 50.882 [-]2.570
2T ep 78 Ryan Whitlock 1995 Toyota Camry White 68.747 62.753+1 62.012 59.435+dnf 62.012 / 53.082 +2.570
am - 'A Modified' Total Entries: 2
1T am 26 Chris Johnson 2022 Exomotive Exocet Black 55.866 53.336 51.700 58.710 52.652+3 51.398+1 51.700 / 51.700 [-]5.027
2T am 6 Rudy Bowen 2023 CTS Exocet Not yet yellow 61.507+1 57.595+1 56.976 68.749 56.752+dnf 56.727 56.727 / 56.727 +5.027
em - 'E Modified' Total Entries: 1
1T em 9 Jonathan Robinson 2022 DF Goblin SC Red/Black 60.570 68.468+1 72.753+1 59.681 59.569 60.895 59.569 / 54.267 -
n - 'Novice' Total Entries: 18
1T nhs 78 Austin Hulings 2013 Fiat 500 Abarth White 73.642 86.758 65.052 62.538 54.798 54.694 42.989 / 54.694 [-]0.650
2T nds 23 Jordan Riecke 2021 Subaru WRX World Rally Blu 58.246 56.702 55.977 54.258 54.360+2 54.009 43.639 / 54.009 +0.650
3T nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 Silver 60.972 58.497+dnf 61.500+dnf 57.325 54.710 56.075 44.424 / 54.710 +0.785
4T nhs 35 Kyle Fehr 2014 Hyundai Elantra GT Silver 59.825+1 58.993 59.012 56.761 57.006 57.273+1 44.614 / 56.761 +0.190
5T nsth 289 Keefe Gonzalez 2020 Hyundai Veloster N PerformanceBlue 61.109+dnf 57.564 55.433 55.610 56.349+dnf 56.939+dnf 45.011 / 55.433 +0.397
6T nhs 4 Craig Kenady 1998 Toyota Tacoma Red 63.593 62.792 59.120+2 58.916 58.386 57.566 45.246 / 57.566 +0.235
7 nds 61 Joseph McEniry 2017 Subaru BRZ Silver 59.764 57.431 57.687 57.998+dnf 56.274 55.195+1 45.469 / 56.274 +0.223
8 nbs 17 Jacob Steele 2005 Chevrolet Corvette Silver 63.956 58.149 58.018 57.452 55.761 55.613 45.491 / 55.613 +0.022
9 nsth 66 Adam Tiffany 2022 Hyundai Veloster N Black 62.030+1 58.031+ 92.896 58.854+2 56.985 54.818+1 46.136 / 56.818 +0.645
10 ncs 13 John Hutchens 1968 Jaguar E Type Red 61.216 61.723 59.548 58.357 57.615 57.743+1 46.725 / 57.615 +0.589
11 nssp 32 James Biaglow 2005 Lotus Elise Storm Titanium 57.486+dnf 54.995+3 56.384+1 58.514+dnf 56.409+dnf 53.150+1 47.153 / 55.150 +0.428
12 nxb 19 Nathaniel Mehl 1985 Toyota MR2 Grey 61.739 58.440 58.930 56.073 55.485+1 55.853 47.363 / 55.853 +0.210
13 nstr 61 Carter Horn 1999 Mazda Miata Black 61.758 59.489 57.002 57.276 60.874+dnf 47.368 / 57.002 +0.005
14 nxb 173 Mark Harbin 1991 Mazda Miata white 92.448+ 94.800 72.322+1 58.763 71.655 58.820 49.831 / 58.763 +2.463
15 ncs 1 Fisher Hutchens 1968 Jaguar E-Type Red 63.822 71.641 63.077 73.992 68.698 61.939 50.232 / 61.939 +0.401
16 nxb 11 Robin Stilwell 1991 Mazda Miata Green 75.375 68.265 65.195 66.615 67.221 66.113 55.285 / 65.195 +5.053
17 ndm 22 John Williams 1976 Triumph Spitfire White dns /
18 nfm 5 Melton Mooney 1970 Caldwell D13 Green dns /
t - 'Race Tire Class' Total Entries: 2
1T tsm 38 Harold VanderMolen 2005 Subaru WRX STi Black 51.460 49.827 49.669 49.051 49.229 67.075 42.576 / 49.051 [-]0.574
2T tkm 1 Brad Clem Angry Mosquito 47.980 47.271 46.476 46.314 46.249 49.483+dnf 43.150 / 46.249 +0.574
x - 'Pro Class' Total Entries: 13
1T xds 194 Charles Krampert 2023 Toyota GR86 Citrus Yellow 49.662 48.610 47.784 48.648+1 47.829 47.615+1 38.609 / 47.784 [-]0.375
2T xbs 155 Evan Williams 2018 BMW M2 Black 51.272 49.183 48.345 47.960+1 48.107+2 47.658 38.984 / 47.658 +0.375
3T xds 94 Stephen Tyszka 2023 Toyota GR86 Yellow 65.767+dnf 49.960 49.403 50.633 48.521 48.268 39.000 / 48.268 +0.016
4T xgs 42 Jerry Ledford 2019 Honda Civic Si Blue 53.334 54.816 50.554 63.589+1 49.871 52.412+dnf 39.597 / 49.871 +0.597
5T xbs 55 Brad Brown 2018 BMW M2 Black 53.271+2 50.151+2 49.495 50.568 49.200+1 48.921 40.017 / 48.921 +0.420
6T xbs 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 51.439+3 50.203 48.947 62.501+dnf 50.023+dnf 49.085 40.038 / 48.947 +0.021
7 xbs 91 Edward Fisher 2008 Chevrolet Corvette ghostly silver 49.759 49.194 49.741+dnf 40.240 / 49.194 +0.202
8 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 Arctic White 52.670 51.392 50.264 51.792 50.849 51.126 40.764 / 50.264 +0.524
9 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata Gray 52.920 51.770 51.580+1 51.564 50.486+1 50.327 40.815 / 50.327 +0.051
10 xes 153 Dave Robinson 1999 Mazda Miata Scarlett Red 56.455 54.753 53.000 52.801+1 51.981 52.203 41.168 / 51.981 +0.353
11 xds 43 James Mitchell 2017 Honda civic type R black 55.934 55.055+2 53.164 52.835 54.340 50.969 41.183 / 50.969 +0.015
12 xes 53 Mike Robinson 1999 Mazda Miata Scarlett Red 54.885 54.451 52.625 52.939 52.047 51.863+2 41.221 / 52.047 +0.038
13 xcs 64 Brad Clarke 2017 Mazda Miata RF Soul Red 55.362 53.413+1 53.027 52.788+1 52.320 52.195 42.330 / 52.195 +1.109
c - 'Classic American Muscle' Total Entries: 8
1T ccamt 10 Jason Stewart 1999 Chevrolet Camaro Pewter 51.182 50.510 50.070 50.951 49.569+1 49.717+1 41.007 / 50.070 [-]0.288
2T ccams 7 Joshua Peek 2011 Chevrolet Corvette Black 56.275+dnf 51.148 50.796+1 49.474 48.870 48.958 41.295 / 48.870 +0.288
3T ccams 16 Matt Horn 2013 Chevrolet Corvette z06 Blue 55.121 51.360 49.500 41.827 / 49.500 +0.532
4T ccamt 52 Logan Ficken 1999 Ford Mustang Cobra Black 53.917 53.177+1 52.802+2 51.848+1 51.692+1 51.328 42.037 / 51.328 +0.210
5T ccamt 524 Michael Melton 1999 Ford Mustang Cobra Black 57.649 55.018+1 53.548 52.994 51.995 52.533 42.583 / 51.995 +0.546
6 ccamc 544 Les Johnson 2014 Ford Mustang GT Black 59.111 57.337 55.241+dnf 54.813 54.277 53.261 44.046 / 53.261 +1.463
7 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 52.379 49.769+4 52.997+dnf 56.177 44.260 / 52.379 +0.214
8 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 Silver 64.654 62.244 60.775 59.375 59.429 56.974 47.117 / 56.974 +2.857
l - 'Ladies' Total Entries: 4
1T lds 29 Ashley Ficken 2022 Toyota GR86 RED 57.445 56.756 55.345 55.888 56.002+2 54.290+1 44.718 / 55.345 [-]0.927
2T lds 26 Anna Tyszka 2022 Toyota GR86 Red 63.588 57.910 56.492 56.264+1 56.660+1 56.600 45.645 / 56.492 +0.927
3T lxb 16 Alicia Harrington 2006 Mazda miata Blackish 59.823 57.617+1 57.851 57.675 55.529+3 57.066 48.392 / 57.066 +2.747
4 les 121 Antonia Steele 2001 Mazda Miata Green 66.645 77.733 76.040 65.287+1 93.357 62.015 49.115 / 62.015 +0.723