Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom8 - Sun 09-24-2023
Live Results - Generated: Sun 09-24-2023 16:34:04 / Every 1 min
Refresh*** Unofficial ***
Heat #1 as bs cs es fs hs sth stx str stu n t
Heat #2 fsp xb smf x n
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
7 xssc 157 John Bowdre 2014 Subaru BRZ 44.552+1
  Best: 44.182 / 35.654 Pos: 11/15 [+1.941] Raw: 40, Pax: 18/37.567 [+0.685]
7 xb 73 Shane Connolly 1991 Mazda Miata 45.849
  Best: 45.332 / 38.441 Pos: 14/17 [+3.011] Raw: 61, Pax: 88/38.880 [+0.662]
7 xds 143 Jerry Ledford 2017 Honda Civic Type R 42.129
  Best: 42.129 / 34.040 Pos: 3/15 +2 [+0.327] Raw: 6, Pax: 3/34.040 [+0.105]
7 xbs 155 Jennifer Brown 2018 BMW M2 46.286
  Best: 46.238 / 37.822 Pos: 14/15 [+4.109] Raw: 75, Pax: 77/37.861 [+1.933]
7 xcams 37 Evan Williams 2004 Chevrolet Corvette Z06 41.384
  Best: 41.384 / 34.969 Pos: 10/15 [+1.256] Raw: 3, Pax: 10/34.969 [+0.197]
7 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 45.469
  Best: 45.061 / 36.634 Pos: 1/3 [-] Raw: 55, Pax: 47/36.966 [-]1.378
7 xbs 91 Fred Thomas 2008 Chevrolet Corvette 42.641
  Best: 42.319 / 34.616 Pos: 7/15 -1 [+0.903] Raw: 7, Pax: 7/34.880 [+0.078]
7 xb 11 Brock Stiver 1991 Mazda Miata 47.828
  Best: 47.828 / 40.558 Pos: 16/17 [+5.507] Raw: 103, Pax: 112/40.558 [+0.641]
7 xb 42 Tim Brewer 1997 Dodge Neon ACR 43.524
  Best: 43.400 / 36.803 Pos: 8/17 [+1.079] Raw: 24, Pax: 53/36.908 [+0.102]
7 str 55 Paul Hunt 1996 Mazda Miata 47.292
  Best: 46.494 / 38.636 Pos: 4/7 [+2.510] Raw: 83, Pax: 91/39.299 [+0.108]
as - 'A Street' Total Entries: 7
1T as 76 Ronald Barnes 2004 Chevrolet Corvette Z06 Silver 43.878 43.878 / 36.111 [-]0.129
2T as 132 Logan Ficken 2005 Lotus Elise Tan 46.741 45.414 44.882 44.315+dnf 44.007+ 44.442 44.151 44.007 / 36.217 +0.129
3T as 15 John Clarke 2015 Chevrolet Corvette Shouty Yellar 45.124 43.888+dnf 43.945+1 44.925+dnf 44.463 44.684 44.032 44.032 / 36.238 +0.025
4 as 176 Dylan Barnes 2004 Chevrolet Corvette Z06 Silver 45.875 45.349+1 44.946 45.470 45.656 43.937+1 44.329 44.329 / 36.482 +0.297
5 as 28 Joe Boyd 2015 Chevrolet Camaro gray 46.203 45.117 46.006+3 45.272 45.454 45.365 50.612 45.117 / 37.131 +0.788
6 as 79 Scott Millhouse Porsche 718 Boxster red 49.901 48.684 48.020 49.416 48.399 47.272 47.985 47.272 / 38.904 +2.155
7 as 20 Steven Drake 2008 Chevrolet Corvette Z06 Atomic Orange 49.193 49.988 49.729+1 48.704 48.668 48.330 47.645 47.645 / 39.211 +0.373
bs - 'B Street' Total Entries: 3
1T bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 47.292 46.645 45.683 45.235 45.081 45.716 45.290 45.081 / 36.876 [-]0.578
2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base Silver 48.175+1 46.495 46.419 47.282 46.248 45.659 45.703 45.659 / 37.349 +0.578
3 bs 9 Ashley Eyles 2023 Toyota Supra School Bus Yelo 46.830+dnf 47.189 45.866 47.389+1 46.387 46.689 45.835 45.835 / 37.493 +0.176
cs - 'C Street' Total Entries: 7
1T cs 74 Mike Cavanaugh 2019 Mazda MX-5 Arctic White 44.383 44.064 43.686 43.130 43.689 43.283 43.766 43.130 / 34.978 [-]1.008
2T cs 72 Court Fiore 2019 Mazda MX-5 Miata Ceramic 46.181 45.669 45.614 45.040 44.770 44.138 45.009 44.138 / 35.795 +1.008
3T cs 7 Brett Ferrel 2019 Mazda MX-5 Ceramic 47.143 45.719 48.222 45.215 59.136+1 45.197 44.631 44.631 / 36.195 +0.493
4 cs 89 Chase Reynolds 2003 Honda S2000 Silver 46.014 44.959 45.091+1 45.937 45.178 45.110 45.233 44.959 / 36.461 +0.328
5 cs 22 Michael Carpenter 2010 Mazda MX5 Silver 48.997 48.035 46.984 47.527 46.552 46.643 46.051 46.051 / 37.347 +1.092
6 cs 8 Paul Ballance 2004 Mazda RX8 Grey 51.768+1 49.824 48.432 48.655 48.172 48.389 47.926 47.926 / 38.868 +1.875
7 cs 17 Mike Reynolds 2002 Honda S2000 Black 49.486 49.045 49.216 48.513 48.161 48.281 47.981 47.981 / 38.912 +0.055
ds - 'D Street' Total Entries: 9
1T ds 23 Jordan Riecke 2021 Subaru WRX Blue 44.795+1 44.116+1 43.895 44.310 43.328 43.495+2 44.173+1 43.328 / 35.009 [-]0.235
2T ds 43 James Mitchell 2017 Honda civic type R black 46.019 44.843 44.060 44.508 43.927+1 43.563 43.690+2 43.563 / 35.198 +0.235
3T ds 7 Robert Beaver 2023 Hyundai EN Cyber Grey 52.273+1 44.959+3 44.289 44.612 44.050 44.106 44.087 44.050 / 35.592 +0.487
4 ds 24 William Mann 2006 Mini Cooper S Blue 46.722 45.918 45.980 45.647 45.847 45.123 45.168 45.123 / 36.459 +1.073
5 ds 13 Patrick O'Leary 2022 Hyundai KONA N Sonic Blue 45.672 45.810 45.688+1 45.827 45.497 45.203 45.171 45.171 / 36.498 +0.048
6 ds 86 Alex Thomas 2020 Honda Civic Type R 47.404 46.709 47.575 46.246 45.338 45.371 45.617 45.338 / 36.633 +0.167
7 ds 1 Kevin Smith 2022 Toyota GR86 silver 48.654+3 47.829 47.315 50.437 46.827 46.283 46.772 46.283 / 37.396 +0.945
8 ds 53 Mitch Vaughn 2022 Toyota Gr86 blue 50.412 47.827 47.441+1 48.342 48.376 47.498 47.142 47.142 / 38.090 +0.859
9 ds 424 Steve Mann 2006 Mini Cooper S Blue 53.526 53.981+dnf 50.048 51.815+dnf 49.839 51.071 48.406 48.406 / 39.112 +1.264
es - 'E Street' Total Entries: 3
1T es 47 Brian Oldfield 2000 Mazda Miata Green 48.828 47.265 46.674 47.435 46.284 47.401 46.957 46.284 / 36.656 [-]0.042
2 es 21 Devron Steele 1999 Mazda Miata Silver 47.691 48.038 46.326 46.556 46.399 46.418 46.816 46.326 / 36.690 +0.042
3 es 26 Chris Johnson 1993 Mazda Miata Red 64.213 49.575 49.433 48.377 48.095 47.876 47.747 47.747 / 37.815 +1.421
fs - 'F Street' Total Entries: 3
1T fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 Yellow Blaze 45.856 45.335 45.061 46.325+1 45.887 46.206 45.469 45.061 / 36.634 [-]1.378
2 fs 6 Steve Conrad Ford Mark's Mustang Yeller 49.279 48.191+1 47.126 47.786 47.246 46.439 47.593 46.439 / 37.754 +1.378
3 fs 45 Cameron SR Bucy 2015 Infiniti q50 grey 51.339 50.923 51.291 50.521+dnf 50.867+dnf 51.860+dnf 55.117 50.923 / 41.400 +4.484
hs - 'H Street' Total Entries: 1
1T hs 78 Austin Hulings 2013 Fiat 500 Abarth White 46.792 52.981 50.127+1 46.237 46.145 45.767 47.172 45.767 / 35.972 -
sth - 'Street Touring H' Total Entries: 3
1T sth 77 Dustin Jones 2016 Ford Focus ST Kona Blue 46.935 45.816 45.238 45.021 44.391 44.675 44.300 44.300 / 35.971 [-]1.168
2 sth 6 Will Lowman 2020 Subaru WRX Ceramic White 47.152 46.680 46.008 46.619 45.468 46.019 45.782 45.468 / 36.920 +1.168
3 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen Grey 49.941 47.810 47.176 47.301 47.570 46.786 47.483 46.786 / 37.990 +1.318
stx - 'Street Touring X' Total Entries: 6
1T stx 51 Connor Johnson 2015 Subaru BRZ Series.Blue 45.034+1 44.666+1 44.062 44.048 43.616 43.722 43.123 43.123 / 35.231 [-]0.520
2T stx 10 Hunter Spivey 2014 Subaru Brz Blue 45.312 45.115 44.894 44.040 44.020 44.084 43.643 43.643 / 35.656 +0.520
3 stx 7 Kevin Dean 2003 Acura Cl Grey 46.241 45.903 45.365 45.549 45.047 45.462 44.737 44.737 / 36.550 +1.094
4 stx 86 Adam Ghulam 2018 Toyota 86 White 47.502 45.888 45.716 46.255 45.303 45.726 45.063 45.063 / 36.816 +0.326
5 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V Silver 48.482 46.939 46.963 47.541 47.659 47.916 46.846 46.846 / 38.273 +1.783
6 stx 25 Matthew Burleson 1995 Nissan 240sx Black 49.125 49.116 48.622 48.485 47.559+1 46.864 47.303 46.864 / 38.287 +0.018
str - 'Street Touring R' Total Entries: 7
1T str 6 Jien An 2006 Mazda Miata Grey 45.835 45.369 44.519+1 44.909 45.386 44.235 43.984 43.984 / 36.550 [-]1.695
2T str 56 Jim Carroll 2003 Mazda Miata White 48.817 46.986 46.762 46.229 46.149 45.897 45.679 45.679 / 37.959 +1.695
3T str 155 Spencer Hunt 1996 Mazda Miata Blue 48.608 46.942 46.909 47.408 47.312 46.386 47.117 46.386 / 38.546 +0.707
4 str 55 Paul Hunt 1996 Mazda Miata Blue 49.787 47.611 46.494 47.713 48.589 46.950 47.292 46.494 / 38.636 +0.108
5 str 22 Dustin Carroll 2001 Mazda Miata White 47.733 46.237+1 48.813 46.594 46.594 / 38.719 +0.100
6 str 91 Allen Corder 1999 Mazda Miata Dark Gray 57.691 49.177 49.191 48.297 47.939 47.593 47.121 47.121 / 39.157 +0.527
7 str 117 Barrett Marlowe 2007 Mazda Miata White 48.870 49.265 48.455 47.576 48.158 47.659 47.576 / 39.535 +0.455
stu - 'Street Touring U' Total Entries: 2
1T stu 42 Ryan Hard 2019 Volkswagen Golf R Blue 43.657 43.538 43.601+2 43.270 42.503+1 42.666 42.586 42.586 / 35.346 [-]0.835
2 stu 90 Collin Adair 2008 BMW M3 Black 44.593 45.627 53.384+dnf 43.802 44.493 43.421 50.939+dnf 43.421 / 36.039 +0.835
fsp - 'F Street Prepared' Total Entries: 1
1T fsp 63 Michael LeVeque 1966 Chevrolet Corvair White 49.174 49.152 47.658 47.258 47.758 47.196 46.774 46.774 / 38.728 -
xb - 'Xtreme Street B' Total Entries: 17
1T xb 7 Daniel Sanders 1996 Mazda Miata White 43.607 43.258 43.532 42.321 42.909 42.831 43.658 42.321 / 35.888 [-]0.390
2T xb 710 Stephen Galik 1993 Honda Civic DX Blue 43.762 44.443+1 43.524 43.369 47.628+dnf 42.711 43.338 42.711 / 36.218 +0.390
3T xb 21 Don Prince 1998 BMW 328is Green 43.989 43.984 43.381 43.520 42.727 43.204 42.959 42.727 / 36.232 +0.016
4T xb 27 Cameron McNeal 1993 Mazda MX5 Black 44.564 43.204 43.558 43.909 42.863 42.925 43.652 42.863 / 36.347 +0.136
5T xb 1 Johnny Brewster 1990 Mazda Miata Silver 45.341 44.443 44.022 43.429 43.324 44.142 42.988 42.988 / 36.453 +0.125
6 xb 74 Marty Mitchell 2000 Mazda miata silver 44.460+dnf 44.750+dnf 44.654 44.272 43.022 43.537 43.616 43.022 / 36.482 +0.034
7 xb 71 Conner Greer 1999 Mazda Miata Black 44.639+1 44.537 43.898+1 43.298 43.856 43.776 43.382 43.298 / 36.716 +0.276
8 xb 42 Tim Brewer 1997 Dodge Neon ACR Gray 44.487 43.801 43.452 43.400 44.677+dnf 45.016+dnf 43.524 43.400 / 36.803 +0.102
9 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder Black 45.689 45.155+1 44.693 44.173 43.759 44.545 43.622+1 43.759 / 37.107 +0.359
10 xb 17 Michael Valant 1993 Honda Civic Blue 44.581+1 45.484 43.798 44.290 44.351 44.402+1 44.177 43.798 / 37.140 +0.039
11 xb 2 Robert Bosh 2002 Toyota MR2 Spyder Electric Green 45.257 45.616 46.115+2 66.962 45.632 45.640 44.185 44.185 / 37.468 +0.387
12 xb 142 Thomas Hill 1996 Dodge Neon Gray 45.719+dnf 44.803 45.023 44.892+1 44.830 45.296 44.613 44.613 / 37.831 +0.428
13 xb 60 Tom Harrington 2001 Toyota Miata 45.937 45.785 44.766+dnf 44.670 44.816 44.676 44.782 44.670 / 37.880 +0.057
14 xb 73 Shane Connolly 1991 Mazda Miata White 47.570 47.388 46.549 47.243 45.875 45.332 45.849 45.332 / 38.441 +0.662
15 xb 69 Jamison Fortner 1992 Mazda MX-5 Yellow 50.148 49.331 49.225 47.873 47.417 47.187 47.518 47.187 / 40.014 +1.855
16 xb 11 Brock Stiver 1991 Mazda Miata Green 59.168+dnf 47.996 47.943 47.870 49.950 48.923 47.828 47.828 / 40.558 +0.641
17 xb 111 Robin Stilwell 1991 Mazda Miata Green 57.497+1 54.905 999.999+off 61.603 62.058 57.246 57.845 54.905 / 46.559 +7.077
smf - 'Street Modified F' Total Entries: 1
1T smf 55 Michael Donovan 2008 Honda Civic Si White 46.929 45.916 46.568+dnf 45.869 45.056 45.418 45.205 45.056 / 38.162 -
n - 'Novice' Total Entries: 23
1T nas 32 James Biaglow 2005 Lotus Elise Storm Titanium 48.154 47.727+dnf 45.559 47.170+dnf 44.653 45.072+1 45.052 36.749 / 44.653 [-]0.453
2T ncs 19 Nathaniel Mehl 2023 Mazda Miata Zircon 54.579 47.916 47.161 46.527 45.872 46.634 45.969 37.202 / 45.872 +0.453
3T nbs 17 Jacob Steele 2005 Chevrolet Corvette Silver 46.681 46.171+1 45.871 45.498+1 45.971 45.659 45.481 37.203 / 45.481 +0.001
4T nes 14 Johanna Hutchens 2005 Toyota MR2 Spyder White 50.672 51.159 49.340 49.666 49.655 48.826 47.147 37.340 / 47.147 +0.137
5T nsts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback Supersonic Red 49.683+1 47.343+1 46.872 48.767 47.626+2 47.406 46.422 37.787 / 46.422 +0.447
6T ngs 13 Cam Bucy 2019 Hyundai Veloster Space Gray 48.007 47.876+1 47.615 48.220 48.211 47.910 47.834 37.806 / 47.615 +0.019
7 nsth 66 Adam Tiffany 2022 Hyundai Veloster N Black 50.604 49.430+1 49.522+dnf 46.995 47.600 47.829+2 47.158 38.159 / 46.995 +0.353
8 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 Silver 51.146 47.815 49.017 48.286 47.391 47.985 48.054 38.481 / 47.391 +0.322
9 nhcs 1 Fisher Hutchens 1968 Jaguar E Type Red 50.119 50.200+1 74.050 48.985 59.688 49.509 77.776+1 38.845 / 48.985 +0.364
10 nds 22 Cameron Pletcher 2022 Subaru WRX Blue 50.901 49.177 48.674 48.503 49.017 48.220 48.367 38.961 / 48.220 +0.116
11 nds 0 Brian McKinnon 2019 Honda Civic Type R Pink 54.357 51.429 50.467 50.680 51.157 49.740 48.677 39.331 / 48.677 +0.370
12 nds 3 Caitlin Sturdivant 2022 Hyundai KONA N Sonic Blue 56.728 52.241 51.892 53.376 50.597 49.522 49.137 39.702 / 49.137 +0.371
13 ncs 45 Robert Morrow 2008 BMW Z4 3.0si Black 55.579 52.703 50.881 50.868 50.412 49.828 49.186 39.889 / 49.186 +0.187
14 nsth 9 Willow Kubishta 2014 Ford Focus ST Blue 51.132 49.800 49.235 50.267 51.127 51.306 50.422 39.978 / 49.235 +0.089
15 nfs 42 Dean Bucy 2014 Infiniti q50 black 55.463 51.100+dnf 53.125+dnf 51.817 51.064 50.527+1 51.737 41.515 / 51.064 +1.537
16 nbs 37 Charles Jacoby 2006 Porsche Cayman S Red 56.342 53.868 51.409 51.233 52.155 51.758 41.908 / 51.233 +0.393
17 nes 13 Madi Gray 1993 Mazda Miata Red 63.210 56.790 53.317 54.655 53.914 53.712 54.536 42.227 / 53.317 +0.319
18 ncs 50 Mike Whittle 2023 Mazda Miata White 54.337 53.535 53.929 54.254 53.008 53.985 53.163 42.989 / 53.008 +0.762
19 nhs 49 Niles McGuire 2014 Hyundai Veloster Black 66.481 61.622 58.603 57.920 55.200 54.352+2 43.387 / 55.200 +0.398
20 nstu 56 Isaac Pauley 2012 Ford Mustang Black 58.727 56.898 55.524 57.022 56.466 55.581 52.805 43.828 / 52.805 +0.441
21 nhs 97 Aby Nudelman 1997 Geo Metro Azurite Blue 60.345 57.927 59.446 57.920 65.472+dnf 56.359 57.367 44.298 / 56.359 +0.470
22 nsth 69 Nathan Evans 2016 Ford Fiesta ST Blue 65.428+dnf 61.976 66.129+dnf 59.512 55.824 56.929 55.575+dnf 45.329 / 55.824 +1.031
23 nam 2 Ted Ryon 2016 Velocity Exo Gunmetal 53.074 51.403 51.094 50.653+dnf 98.593 51.094 / 51.094 +5.765
t - 'Race Tire Class' Total Entries: 2
1T tkm 1 Brad Clem Angry Mosquito 41.868 40.951 40.998 40.787 41.427+1 40.291 40.264 37.566 / 40.264 [-]1.968
2 tcp 188 Nathan Mccrary 1965 Chevrolet Corvair Grey 52.274+1 47.160 46.078 45.204+dnf 45.636+1 44.643+1 43.289+dnf 39.534 / 46.078 +1.968
x - 'Pro Class' Total Entries: 15
1T xds 94 Charles Krampert 2023 Toyota GR86 Citrus Yellow 42.697 42.431 46.707+dnf 42.473 41.725 42.187 41.873 33.713 / 41.725 [-]0.222
2T xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance Blue 41.714 41.654 41.541 41.297 41.317 40.974 40.788 33.935 / 40.788 +0.222
3T xds 143 Jerry Ledford 2017 Honda Civic Type R Black 43.330 43.285 42.671 42.675 42.436 46.540 42.129 34.040 / 42.129 +0.105
4T xhs 98 Steve Brolliar 2006 Honda Civic Si Red 43.876 44.100 43.842 44.073 43.584 43.711 43.560 34.238 / 43.560 +0.198
5T xssc 57 Stephen Tyszka 2013 Toyota FRS Silver 43.557 43.665+1 43.115 42.976 43.354 42.484 42.937 34.284 / 42.484 +0.046
6 xbs 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 43.277 42.703 43.102 42.356 48.457+1 42.442 42.223 34.538 / 42.223 +0.254
7 xbs 91 Fred Thomas 2008 Chevrolet Corvette Silver 44.796 43.465 42.834 42.817 42.620 42.319 42.641 34.616 / 42.319 +0.078
8 xbs 1 Edward Fisher 2008 Chevrolet Corvette ghostly silver 43.411 44.098 42.726 43.135+1 42.485+1 42.926 42.420 34.699 / 42.420 +0.083
9 xbs 55 Brad Brown 2018 BMW M2 Black 45.595+dnf 43.242 43.180 42.509 43.106+1 43.794+2 42.824 34.772 / 42.509 +0.073
10 xcams 37 Evan Williams 2004 Chevrolet Corvette Z06 Red 42.540 42.261 41.713+1 41.673 41.610 41.630 41.384 34.969 / 41.384 +0.197
11 xssc 157 John Bowdre 2014 Subaru BRZ Dark Gray 45.456 45.081 44.616+1 44.708 44.395 44.182 44.552+1 35.654 / 44.182 +0.685
12 xes 53 Mike Robinson 1999 Mazda Miata Scarlett Red 48.036 45.785 45.951 47.248 46.355 45.449 45.031 35.664 / 45.031 +0.010
13 xcs 64 Brad Clarke 2017 Mazda Miata RF Soul Red 44.964 44.582+1 44.622 44.889 44.631 44.502 44.253 35.889 / 44.253 +0.225
14 xbs 155 Jennifer Brown 2018 BMW M2 Black 50.931 48.332 46.604 46.280+1 46.238 46.686 46.286 37.822 / 46.238 +1.933
15 xdsp 59 Glenn Baeske Porsche 911 Black 47.373 46.895 46.644 47.917 45.801 46.145 46.713 38.656 / 45.801 +0.834
c - 'Classic American Muscle' Total Entries: 11
1T ccams 37 Joshua Peek 2011 Chevrolet Corvette Black 42.796+1 42.698+1 42.129+1 42.675 42.322 42.544 41.744 35.273 / 41.744 [-]0.396
2T ccamt 10 Jason Stewart 1999 Chevrolet Camaro Pewter 44.221+dnf 43.878 43.552 44.709+dnf 35.669 / 43.552 +0.396
3T ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 43.422 42.734 45.961 42.616 51.837+2 42.318+dnf 42.663 36.010 / 42.616 +0.341
4T ccamc 544 Les Johnson 2014 Ford Mustang GT Black 44.904 44.968 44.027 44.112+1 44.119 44.032 43.759 36.188 / 43.759 +0.178
5 ccamt 101 Troy Stewart 1999 Chevrolet camaro 44.884+1 44.580 45.697+1 36.511 / 44.580 +0.323
6 ccamc 17 Jessi Williams 2013 Ford Mustang GT Silver 45.386 44.948 45.352+1 44.557 44.580 44.395 44.111+1 36.714 / 44.395 +0.203
7 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 Blue 47.657 44.035 43.972+1 37.209 / 44.035 +0.495
8 ccamt 524 Michael Melton 1999 Ford Mustang Cobra Black 47.053 46.238 45.979 37.656 / 45.979 +0.447
9 ccamc 19 Benjamin Russell 2016 Ford Mustang GT Yellow 47.077 46.832 46.663 47.394 45.955+1 46.333 45.578+1 38.317 / 46.333 +0.661
10 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 Silver 49.265 47.768 49.225+1 48.129 47.748 47.624 47.098 38.950 / 47.098 +0.633
11 ccams 80 Michael Martin 2007 Saturn Sky Silver 49.003 47.897+dnf 49.396 48.850 48.272 47.932 47.326 39.990 / 47.326 +1.040
l - 'Ladies' Total Entries: 2
1T las 65 Ashley Ficken 2018 Chevrolet Corvette Gray 46.784 45.701 46.440+1 46.612 45.543 45.458 45.524 37.411 / 45.458 [-]0.208
2 lssc 57 Anna Tyszka 2013 Scion FRS Silver 47.887 48.625 46.941 47.913 47.027 46.765 46.616 37.619 / 46.616 +0.208